|
To Order ONLINE Click on Price |
|
| or | ||
| Phone Orders: (818) 709-5019 or fax (818) 998-7312 |
if available
| Producer | Name or Vineyard | Varietal | Vintage | Appellation | State or Region | Country | Ratings | Size | Price |
| Alion by Vega Sicilia | Alion | Red table | 2003 | Ribera del Duero | Spain | RP/96 ST/91 | 750 | $72.99 | |
| Alonso del Yerro | Alonso del Yerro | Tempranillo | 2003 | Ribera del Duero | Castilla Leon | Spain | RP/91 | 750 | $27.99 |
| Artadi | Pagos Viejos Riserva | Tempranillo | 2001 | Rioja | Spain | RP/97 | 750 | $106.99 | |
Bodega de Edgar |
Mis Pasos | Rhone Blend | 2007 | Central Coast | California | USA | 750 | $35.99 | |
| Bodegas Robles | Viva Yo | Tempranillo | 2003 | Central Coast | California | USA | 750 | $24.99 | |
| Bodegas Roda | Cirsion | Rioja | 2003 | Rioja | Spain | RP/91 WS/92 | 750 | $199.99 | |
C3 by Core |
Crazy Eights | Red table | 2005 | California | California | USA | 750 | $38.99 | |
Caduceus |
Sancha | Tempranillo | 2008 | Yavapai County | Arizona | USA | 750 | $61.99 | |
| Callejo Felix | Crianza | Red Table | 2005 | Ribeiro del duero | Spain | RP/91 | 750 | $28.99 | |
| Cesar Principe | Cigales | Red Table | 2004 | Cigales | Castilla Leon | Spain | RP/91 | 750 | $39.99 |
| Dominio De Atauta | Tempranillo | 2006 | Ribera Del Duero | Spain | 750 | $39.99 | |||
| Elias Mora | Dos Victorias Crianza | Red Table | 2004 | Toro | Spain | 750 | $33.39 | ||
| Elias Mora | Dos Victorias Crianza | Red Table | 2005 | Toro | Spain | RP/92 | 750 | $33.99 | |
| Emilio Moro | Moro Tinto | Tempranillo | 2004 | Ribera del Duero | Castilla Leon | Spain | RP/92 ST/90-93 | 750 | $28.99 |
Fill del Temps |
Red table | 2004 | Terra Alta | Spain | 750 | $39.99 | |||
| Finca Allende | Calvario | Red table | 2004 | Rioja | Spain | limited- RP/95 | 750 | $99.99 | |
Flor de Pingus |
Spanish Red | 2006 | Ribera Del Duero | Spain | ST/93 | 750 | $74.99 | ||
| Four Vines | Loco | Tempranillo | 2006 | Paso Robles | California | USA | 750 | $32.99 | |
| J C Conde | Neo Christina | Red Table | 2005 | Ribera del Duero | Spain | RP/93+ | 750 | $57.99 | |
| J C Conde | Neo Santido | Tempranillo | 2006 | Ribera del Duero | Spain | ST/90+ RP/89 | 750 | $23.99 | |
| Mas Alta | La Basseta | Spanish Red | 2005 | Priorat | Spain | ST/91 | 750 | $69.99 | |
| Muga | Reserva Seleccion Especial | Tempranillo | 2003 | Rioja | Spain | 750 | $35.99 | ||
Pago de los Capellanes ![]() |
Joven | Tempranillo | 2005 | Ribera del Duero | Spain | 750 | $14.69 | ||
| Pago de los Capellanes | Parcel El Nogal | Tempranillo | 2003 | Ribera del Duero | Burgos | Spain | WS/95 | 750 | $71.99 |
| Pagor | Tempranillo | 2007 | California | USA | 750 | $9.99 | |||
| Parador | Rancho Chimiles Vineyard | Tempranillo | 2004 | Napa | California | USA | 750 | $27.99 | |
| Sabor Real | Vinas Centenarias | Tempreanillo | 2005 | Toro | Spain | 750 | $15.99 | ||
| Termanthia by Vega de Toro | Termanthia | Red table | 2005 | Toro | Very limited | Spain | RP/97 | 750 | $204.99 |
Villa Creek |
Willow Creek Cuvee | Red table | 2005 | Paso Robles | California | USA | ST/91+ | 750 | $35.99 |
Villa Creek |
Cuvee Onda | Red wine | 2005 | Paso Robles | California | USA | Very Limited ST/92 | 750 | $69.99 |
| Vina Sastre | Crianza | Tempranillo | 2005 | Ribera del Duero | Spain | 750 | $27.99 |